Mumbai, Maharashtra
GST No. 27AABPF8374P1Z5
Call 0794930433289% Response Rate
Send Enquiry




| Minimum Order Quantity | 10 Kilogram |
| Thickness/Diameter | 3-4 inch, 0-1 inch, >4 inch, 1-2 inch, 2-3 inch |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Application | Manufacturing, Construction |
| Grade | P-20 |
| Material | Steel |
View Complete details




| Minimum Order Quantity | 10 Kilogram |
| Material Grade | P 20 MOULD STEEL |
| Shape | BLOCKS & FLATS |
| Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
| Usage/Application | Automobile Industry |
| Material | Steel |
| Grade | P-20 |
View Complete details







| Minimum Order Quantity | 10 Kilogram |
| Usage/Application | Industrial |
| Application | Pharmaceutical / Chemical Industry, Construction, Automobile Industry |
| Shape | Flat |
| Grade | Din 2714 |
| Material | Steel |
| Type | Steel Flats |
View Complete details





| Minimum Order Quantity | 10 Kilogram |
| Usage/Application | Construction |
| Application | Construction, Automobile Industry, Pharmaceutical / Chemical Industry |
| Standard | AISI, ASTM, DIN |
| Width | 50 to 1200 mm |
| Length | 2 to 6.5 m |
View Complete details




| Minimum Order Quantity | 10 Kilogram |
| Shape | RECTANGLE |
| Usage/Application | Automobile Industry |
| Material Grade | RAMEX |
| Type | FLATS |
| Technique | Hot Rolled |
| Application | Pharmaceutical / Chemical Industry, Automobile Industry, Construction, Oil & Gas Industry |
View Complete details




| Minimum Order Quantity | 10 Kilogram |
| Grade Variant | P20 |
| Hardness | 30–34 HRC |
| Form | Flat |
| Shape | Plates & Flats |
| Material Grade | P 20 |
| Usage/Application | Industrial |
| Application | Construction, Pharmaceutical / Chemical Industry |
| Material | Steel |
View Complete details




| Minimum Order Quantity | 10 Kilogram |
| Material Grade | P 20 |
| Application | Construction |
| Material | Steel |
| Grade | P-20 |
| Type | Steel bar |
View Complete details




| Minimum Order Quantity | 10 Kilogram |
| Usage/Application | Manufacturing |
| Shape | rounds |
| Single Piece Length | 6 meter |
| Test Certificate | Lab Tc |
| Application | Manufacturing, Construction |
| Thickness/Diameter | >4 inch, 3-4 inch, 2-3 inch, 1-2 inch, 0-1 inch |
Product Description:
With honest intentions to improve the standing we have earned in this arena, we are offering Din 2714 Steel Rounds Bars.
Features:
Sizes :
Specification:
View Complete details




| Material Grade | STAVEX |
| Usage/Application | Manufacturing |
| Shape | ROUNDS |
| Single Piece Length | 6 meter |
| Test Certificate | Lab Tc |
| Technique | Hot Rolled |
View Complete details

| Minimum Order Quantity | 10 Kilogram |
| Material | Steel |
| Material Grade | Ramex |
| Usage/Application | Industrial |
| Type | Steel Plates |
| Thickness | 3-4 mm, 0-1 mm, 2-3 mm, 4-5 mm, >5 mm, 1-2 mm |
| Application | Construction |
View Complete details

| Minimum Order Quantity | 10 Kilogram |
| Material | Steel |
| Steel Grade | DIN 2714 |
| Usage/Application | Industrial |
| Type | Plate |
| Thickness | 0-1 mm |
| Material Grade | Din 2714 |
View Complete details

| Minimum Order Quantity | 10 Kilogram |
| Material | Steel |
| Steel Grade | DIN 2714 |
| Type | Pipe |
| Unit Pipe Length | 6 meter |
| Size | 1/2 inch, 3/4 inch, 2 inch, 1 inch, 3 inch |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Size | 1/2 inch, 1 inch, 2 inch, 3 inch, 4 inch, >4 |
| Unit Length | 6 m, 12 m |
| Shape | Round, Square, Rectangular |
| Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished |
| Material Grade | ASTM A240, ASTM A53 |
View Complete details



| Minimum Order Quantity | 10 Kilogram |
| Material | Steel |
| Material Grade | STAVEX |
| Usage/Application | Industrial |
| Type | Steel Plates |
| Thickness | 0-1 mm, 2-3 mm, >5 mm, 1-2 mm, 4-5 mm, 3-4 mm |
| Application | Construction |
View Complete details